<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read Write</title>
	<atom:link href="http://www.readwrite.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.readwrite.co.uk</link>
	<description>Making the world smile, one muscle at a time</description>
	<lastBuildDate>Wed, 09 May 2012 08:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UKHamlet&#8211;master criminal</title>
		<link>http://www.readwrite.co.uk/urban-defile/ukhamletmaster-criminal/936.html</link>
		<comments>http://www.readwrite.co.uk/urban-defile/ukhamletmaster-criminal/936.html#comments</comments>
		<pubDate>Wed, 09 May 2012 08:50:35 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Crime and punishment]]></category>
		<category><![CDATA[Urban Defile]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[NIP]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=936</guid>
		<description><![CDATA[The police called at my house yesterday. Apparently, I had been seen driving at 35 in 30 mph zone in February and hadn&#8217;t return the NIP form to the traffic office. The Traffic Office had issued a request to the local police to haul me in. This is the trouble with being a hardened criminal. [...]]]></description>
			<content:encoded><![CDATA[<p>The police called at my house yesterday. Apparently, I had been seen driving at 35 in 30 mph zone in February and hadn&#8217;t return the <strong>NIP</strong> form to the traffic office. The Traffic Office had issued a request to the local police to haul me in. This is the trouble with being a hardened criminal. The <strong>day</strong> was saved however and I didn&#8217;t have to spend the night in the cells when I pointed out that 28 days had not elapsed since the <strong>NIP</strong> had been issued and showed them the form to demonstrate this. </p>
<p>Unfortunately, I wasn&#8217;t at home when they first called, so they left a note with an officer&#8217;s name and a telephone number with my son. The shift details and the reason for their call was left blank. When he emailed me all this info, I rang the officer, but kept getting his voicemail. Five calls later, I decided to go into town and call at the police station. I admit, I toyed with the idea of a &quot;you ain&#8217;t taking me alive, copper&quot; scenario, but wisely thought better of it. </p>
<p>At the cop shop, they weren&#8217;t able to get hold of the officer in question despite him still being on duty and had no idea what the issue was. They said they would email him&#8230;</p>
<p>I spent last night checking to see all my relatives were okay, including my ex &#8211; but she wasn&#8217;t in a coma or anything either. So I went to bed worrying about it all. </p>
<p>I finally got hold of the officer at 8 this morning and we met up at my office fifteen minutes later.</p>
<p>In future I will make sure all my crimes are those that are legally catered for under the various finance acts. Lesson learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/urban-defile/ukhamletmaster-criminal/936.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks eh? Doncha just love &#8216;em?</title>
		<link>http://www.readwrite.co.uk/bankers/banks-eh-doncha-just-love-em/934.html</link>
		<comments>http://www.readwrite.co.uk/bankers/banks-eh-doncha-just-love-em/934.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:12:34 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Capitalism - the End]]></category>
		<category><![CDATA[Corporate purgatory]]></category>
		<category><![CDATA[Economics for idiots]]></category>
		<category><![CDATA[Industrial Class Irony]]></category>
		<category><![CDATA[Satire and Humour]]></category>
		<category><![CDATA[Clydesdale Yorkshire]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=934</guid>
		<description><![CDATA[This week, Halifax&#8217;s standard variable rate (SVR) increases from 3.5% to 3.99%, hitting 850,000 customers. Co-op SVR&#8216;s up 0.5% points to 4.74% and Clydesdale/Yorkshire from 4.59% to 4.95%. RBS&#8217;s One account jumps 0.25% points to 4%. Did I miss something? Has the bank rate jumped? No? So how come they&#8217;re blaming the &#34;increased cost of [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Halifax&#8217;s standard variable rate (<strong>SVR</strong>) increases from 3.5% to 3.99%, hitting 850,000 customers. Co-op <strong>SVR</strong>&#8216;s up 0.5% points to 4.74% and Clydesdale/Yorkshire from 4.59% to 4.95%. RBS&#8217;s One account jumps 0.25% points to 4%. </p>
<p>Did I miss something? Has the bank rate jumped? No? So how come they&#8217;re blaming the &quot;increased <strong>cost</strong> of funding a mortgage.&quot; Are they paying the staff more? Perhaps it&#8217;s because the differential between the rate at which they borrow and the rate at which we borrow is at an all time high and they have gotten used to it so they want more? Or maybe they though &quot;Sod it, everyone else is screwing them, why don&#8217;t we?&quot; Or perhaps it was just to fund the massive executive pay rises that are in fashion just now? </p>
<p>Answers on a postcard. <strong>Don</strong>&#8216;t forget the stamp&#8230; at 60p a <strong>pop</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/bankers/banks-eh-doncha-just-love-em/934.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clegg won&#8217;t go to war over Lords reform</title>
		<link>http://www.readwrite.co.uk/coalition-madness/clegg-wont-go-to-war-over-lords-reform/926.html</link>
		<comments>http://www.readwrite.co.uk/coalition-madness/clegg-wont-go-to-war-over-lords-reform/926.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:57:24 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Coalition Madness]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=926</guid>
		<description><![CDATA[Nick Clegg has sent a clear warning to his party that he is not prepared to put the Coalition at risk to force through reform of the House of Lords against opposition from Conservative sceptics. The Independent He really is an arse. Is there anything he won&#8217;t abandon in his headlong pursuit of power? Those [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image_thumb2.png" width="213" height="260" /></a>Nick Clegg has sent a clear warning to his party that he is not prepared to put the Coalition at risk to force through reform of the House of Lords against opposition from Conservative sceptics. <strong>The Independent</strong></p>
</blockquote>
<p>He really is an arse. Is there anything he won&#8217;t abandon in his headlong pursuit of power? Those of us who have worked the doorsteps in countless elections know for <strong>fact</strong> that the <strong>Liberal Democrats</strong> are a principle-free-zone, a party that takes the term ubiquitous to a whole new level. Clegg has really stepped up to the plate though &#8211; he&#8217;s batting for a new record in jettisoning core party policies. Soon, the only thing to differentiate them from the Tories will be the colour of their ties. Ohhhh…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/coalition-madness/clegg-wont-go-to-war-over-lords-reform/926.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do millionaires pay enough tax?</title>
		<link>http://www.readwrite.co.uk/bankers/do-millionaires-pay-enough-tax/919.html</link>
		<comments>http://www.readwrite.co.uk/bankers/do-millionaires-pay-enough-tax/919.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:38:40 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Capitalism - the End]]></category>
		<category><![CDATA[Democracy - the End]]></category>
		<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[National Statistics]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=919</guid>
		<description><![CDATA[The Office for National Statistics have issued some &#34;facts&#34;. Their spin is that &#34;while some multi-millionaires pay less tax than the rest of us, it seems most cough up their share.&#34; Official government figures show that 72% of those who earned £10m-plus in 2010/11 paid tax at a rate of 40%. 12% paid tax at [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image_thumb1.png" width="260" height="233" /></a>Office for <strong>National Statistics</strong> have issued some &quot;facts&quot;. Their spin is that &quot;while some multi-millionaires pay less tax than the rest of us, it seems most cough up their share.&quot; </p>
<p>Official <strong>government</strong> figures show that 72% of those who earned £10m-plus in <strong>2010</strong>/11 paid tax at a rate of 40%. 12% paid tax at 30%-plus; 8% paid at 20%-plus; 3% paid at least 10% and just 6% paid tax at less than 10%. </p>
<p>Looking at it from another perspective: over a quarter of those earning over £10million don&#8217;t pay enough tax.</p>
<p>These are, of course, interesting figures but they do not reveal what those earning £1m to £10m pay in tax, which seems to me to be the key area of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/bankers/do-millionaires-pay-enough-tax/919.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyn Jones: the man for Cardiff Blues</title>
		<link>http://www.readwrite.co.uk/sport/lyn-jones-the-man-for-cardiff-blues/909.html</link>
		<comments>http://www.readwrite.co.uk/sport/lyn-jones-the-man-for-cardiff-blues/909.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:05:20 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=909</guid>
		<description><![CDATA[This weekend the RFU Championship &#34;Dream Team&#34; was announced. As expected it is dominated by Bristol Rugby, who have been the form team of the season. Curiously, of the four semi finalists in the Championship playoffs, only one team goes unrepresented &#8211; London Welsh. &#160; Here&#8217;s how the team is selected: The RFU Championship Dream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/04/image_thumb.png" width="240" height="179" /></a>This weekend the RFU Championship &quot;Dream Team&quot; was announced. As expected it is dominated by Bristol Rugby, who have been the form team of the season. Curiously, of the four semi finalists in the Championship playoffs, only one team goes unrepresented &#8211; London Welsh. </p>
<p>&#160;</p>
<p><span id="more-909"></span>
<p>Here&#8217;s how the team is selected:</p>
<ul>
<li>The RFU Championship Dream XV is selected by the coaching teams of the respective clubs in the division and is issued on behalf of the clubs. </li>
<li>Coaches cannot vote for a player at their own club. </li>
<li>Votes are awarded to players that the coaching teams think has performed best in his position. </li>
<li>The player with most votes in his position is selected. In the event of a tie, the player with the most ‘second-choice’ votes in his position, or with votes in an alternative position, gets selected. </li>
</ul>
<p>The team is:</p>
<p>1. MARK IRISH (BRISTOL RUGBY)</p>
<p>2. DAVE WARD (CORNISH PIRATES)</p>
<p>3. AARON LIFFCHAK (LONDON SCOTTISH)</p>
<p>4. ROY WINTERS (BRISTOL RUGBY)</p>
<p>5. IAN NIMMO (CORNISH PIRATES)</p>
<p>6. ROBIN COPELAND (ROTHERHAM TITANS)</p>
<p>7. JAMES MERRIMAN (BRISTOL RUGBY)</p>
<p>8. SEMISI TAULAVA (ROTHERHAM TITANS)</p>
<p>9. GAVIN CATTLE (CORNISH PIRATES)</p>
<p>10. GARRY LAW (ROTHERHAM TITANS)</p>
<p>11. JOSH BASSETT (BEDFORD BLUES)</p>
<p>12. JUAN PABLO SOCINO (NOTTINGHAM RUGBY)</p>
<p>13. IAIN THORNLEY (LEEDS CARNEGIE)</p>
<p>14. JACK TOVEY (BRISTOL RUGBY)</p>
<p>15. ROB COOK (CORNISH PIRATES)</p>
<p>This is the third season in a row Welsh have featured in the semi-finals of the extended Championship playoffs, so they must have something about them. It seems not, as far as the coaches of the Championship teams are concerned. Even the hapless London Scottish, who escaped relegation by the skin of their teeth after losing to Esher, have contrived to find a player good enough to feature, and at that most crucial of positions, Tighthead Prop, too.</p>
<p>So, why not Welsh? I&#8217;m not really sure, but one thing is certain, the ever lugubrious Lyn Jones has something to do with it. It&#8217;s probably because Welsh aren&#8217;t the best in any position: they&#8217;re a team of journeymen who somehow have bonded into an effective unit and if they go on to win the Championship, no-one will be more pleased than me.</p>
<p><strong>I hope Cardiff&#8217;s Peter Thomas is watching and is able to swallow his pride.</strong> But I suspect we have more chance of seeing him tap dancing naked live on Big Brother than actually hiring the one coach Cardiff really, really need.</p>
<p>London Welsh&#8217;s success despite limited resources isn&#8217;t really a surprise. Wales&#8217;s most undervalued coach is at it again. He did it at Neath, he did it at the Ospreys and he&#8217;s doing it again. Richard Lyn Jones is doing what he&#8217;s always done: <em>making silk purses</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/sport/lyn-jones-the-man-for-cardiff-blues/909.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why has Labour taken a significant lead in the polls and can they sustain it?</title>
		<link>http://www.readwrite.co.uk/politics/why-has-labour-taken-a-significant-lead-in-the-polls-and-can-they-sustain-it/883.html</link>
		<comments>http://www.readwrite.co.uk/politics/why-has-labour-taken-a-significant-lead-in-the-polls-and-can-they-sustain-it/883.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:02:19 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Britain - the great]]></category>
		<category><![CDATA[Capitalism - the End]]></category>
		<category><![CDATA[Democracy - the End]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Labour Successes]]></category>
		<category><![CDATA[Left of Center Politics]]></category>
		<category><![CDATA[Mushroom Theory]]></category>
		<category><![CDATA[PMQs: The Dormitory Bun Fight]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[Tory Liars]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Dormitory Bun Fight]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Granny Tax]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[LDEM]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Trade Unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Whether Labour]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=883</guid>
		<description><![CDATA[Has Ed got it right? Can the man who the Conservative media are at great pains to paint as a poor leader be manoeuvring Labour into a winning position? Or are the Tories shooting themselves in the foot now, then hoping they can reap the benefits later?&#160; As of today Labour are ten points clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image5.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image_thumb5.png" width="273" height="220" /></a></p>
<p>Has Ed got it right? Can the man who the Conservative media are at great pains to paint as a poor leader be manoeuvring Labour into a winning position? Or are the Tories shooting themselves in the foot now, then hoping they can reap the benefits later?&#160; </p>
<p>As of today Labour are ten points clear of the Conservatives now (following the ten point lead from ComRes yesterday, last night’s YouGov poll for the Sun has top line figures of CON 33%, LAB 43%, LDEM 9%. This is the first time Labour have managed a double point lead from YouGov since March last year) and I agree that&#8217;s probably little to do with the public perception of Ed, in fact it&#8217;s probably in spite of him. </p>
<p>The sound bites we get from PMQs often serve as the measure by which people judge politicians and that judgement is really a question of how you like your bread buttered. If you like the yah-boo stuff (and I accept that many people do) then Cameron is a clear winner, if you prefer solid, factual debate, then Ed is streets ahead. That allied to the perceived policy vacuum that is the current Labour Party and the unrelenting campaign of vilification in the press, has conjured an image of an ineffectual leader. </p>
<p>I disagree though, I think Ed is getting his strategy just about right by playing to his strengths. The people will see through a facade, so he would be wrong to try to position himself as a combatant in the Dormitory Bun Fight. He has to distinguish himself in other ways. </p>
<p>The question the Tories have to ask themselves is, if they are looking SO good, why are Labour moving ahead steadily? If you doubt that last statement, let me give you this to think about &#8211; <strong><font color="#ff0000">of the last 20 polls by national polling organisations, Labour has made gains in 18 of them, the Tories gained in just 2</font></strong>. That&#8217;s now a trend.</p>
<p><span id="more-883"></span><br />
<h6>So why are the Conservatives and Liberals being absolutely pummelled in the polls and can it be sustained?</h6>
<p>There are lots of factors as to why Labour are moving ahead strongly, but the strategy being employed by the Conservatives of getting the bad news out of the way early on in Parliament is a well worn one. I think they call it &quot;kick and run&quot;. They are hoping that a return to growth will fuel a wholesale return of voters to the Conservative Party and there are already signs already that weak growth has returned to the economy. So, perhaps their punt will show fruit.</p>
<p>The clever thing about this strategy is, I believe, Labour will gain nothing from pointing out that we have suffered unnecessarily and that our economy’s growth comes on the back of a stronger US economy, but there&#8217;s no harm in making that case, so I would anyway. It might chime with some of the more rational members of the electorate, but I also believe it is on other grounds that Labour will continue to dominate the polls.</p>
<p>The Conservatives are placing their bets on people forgetting that they have been instrumental in imposing a huge hike in taxation on ordinary people, while cutting it for the rich. I don&#8217;t think it will: the perception that the Tories are the party of the rich has taken root again and it will continue to grow, because they are. Losing the grey vote was a massive mistake as well. They are core Conservatives &#8211; people who are seeking to protect what they have &#8211; if I were Miliband I would have stated right from the outset that I would overturn the Granny Tax as soon as I returned to government, but I’m not doubting his timing, perhaps that will come later.</p>
<p>The <em>coup de grace</em> will be Labour putting forward an economic strategy that will make them credible and Miliband is right to keep his powder dry and just drop hints right now. Making noises about &quot;Good capitalism&quot; and &quot;Bad capitalism&quot; is already capturing the imagination (and News Corp has done nothing to dispel it with the <a href="http://www.guardian.co.uk/media/2012/mar/26/news-corp-ondigital-paytv-panorama" target="_blank">latest revelations</a>) &#8211; when he fleshes this out later in the Parliament, and make no mistake, he will, then people will have a clear vision of where Labour is positioned and where it is headed. The next election will be fought on fairness and common cause. </p>
<p>Labour is the party of everyone except the rich and while the latter are a formidable and cohesive force, they are numerically insignificant. Whether Labour will actually DO anything when in power is another matter and THAT is where the Conservatives can make hay. Ed has to clearly state what he is going to do, it has to chime with the collective British consciousness and then he has to go for it. One more failure to implement a programme of social fairness will do for the Labour Party for a generation and another opportunity will be lost, perhaps the last for Labour. Then we will have to open the question of Tory entryism into the Labour Party and that may cause a schism… again. The last one cost us three elections, the next one may cost us the Labour Party as we know it. </p>
<p>Ed cannot afford to fail to make Britain a fairer society, because the next Labour government may be the last if he does. Certainly, I would not blame the Trade Unions for seeking another avenue of expression, although I would fight against it, were the party to act against the common interest as it has done in government since the sixties. Drinking at the last chance saloon springs to mind. <strong><u>This is it, Ed. Get it right.</u></strong></p>
<h3>Update</h3>
<p>Today, Ed will make a speech examining Osborne’s budget and will juxtapose the party funding scandal arguing the Conservatives have become the old Toxic Tories again. </p>
<p>To counter this is he will offer the electorate a credible set of measures in the form of a five point pledge to protect family budgets:</p>
<p>The five are: </p>
<ol>
<li>stop the government&#8217;s raid on pensioners and block its £40,000 tax cut to 14,000 millionaires; </li>
<li>end rip-offs by capping fare increases; </li>
<li>force the energy firms to cut bills for 4 million over-75s; </li>
<li>stop excessive fees by banks and low-cost airlines; </li>
<li>and defend working families from the raid on their tax credits by reversing the government&#8217;s pension tax break for those earning more than £150,000 a year. </li>
</ol>
<p> The Labour Party engine has restarted, it is fuelled up and soon they will be motoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/politics/why-has-labour-taken-a-significant-lead-in-the-polls-and-can-they-sustain-it/883.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, why are the Tories setting a minimum alcohol price?</title>
		<link>http://www.readwrite.co.uk/capitalism-the-end/so-why-are-the-tories-setting-a-minimum-alcohol-price/875.html</link>
		<comments>http://www.readwrite.co.uk/capitalism-the-end/so-why-are-the-tories-setting-a-minimum-alcohol-price/875.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:59:15 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Capitalism - the End]]></category>
		<category><![CDATA[Coalition Madness]]></category>
		<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[Tory Liars]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=875</guid>
		<description><![CDATA[An interesting proposal, this one: the idea that setting the price of a unit of alcohol at 40p per unit will somehow deter the binge drinkers is completely risible. And the evidence that pricing affects consumption is not unchallenged, unless it reaches the point where it is no longer affordable. So, what is the real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image3.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image_thumb3.png" width="260" height="170" /></a>An interesting proposal, this one: the idea that setting the price of a unit of alcohol at 40p per unit will somehow deter the binge drinkers is completely risible. And the evidence that pricing affects consumption is not unchallenged, unless it reaches the point where it is no longer affordable. </p>
<p>So, what is the real reason behind this policy proposal? Well, the first is to play to the gallery, of course, without actually addressing the problem. Cameron likes to be seen as a man of action and the opinion in the <strong>Daily Mail</strong> and its ilk is always something high on his agenda. So, they – the Tories &#8211; present a policy that looks like it is doing something, but it isn&#8217;t really &#8211; because they do not really care if a load of working class yobs drink themselves stupid every weekend. They make noises about city centres being no-go areas on weekends, but what do they care? They’re off in the country consorting with their aristocratic and Nuevo-crim friends.</p>
<p><span id="more-875"></span>
<p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image4.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.readwrite.co.uk/wp-content/uploads/2012/03/image_thumb4.png" width="260" height="151" /></a>The other, and possibly the more salient reason, is revealed in the mechanism by which the Tories will enforce this. Is it a tax? No, it&#8217;s a price increase. So, nothing will be taken from this by the Exchequer that could be turned to useful purposes like alcohol education in schools. So, who will benefit from the price increase? Ultimately, it will be the supermarkets, or the brewers, who will see little in the way of reduced consumption, but will benefit substantially from competition being removed from one market segment with prices being held artificially high. </p>
<p>This is a <strong>government</strong> sanctioned cartel dressed up in a <strong>Public Health</strong> policy initiative. It&#8217;s brilliant: rip off Britain gets reinforced by the back door. Christ, it&#8217;s better than brilliant, it&#8217;s genius. We have moved on from stealth taxes which are then used to fund the profits of private businesses to Government directly forcing consumers to pay more than the market would normally sustain. </p>
<h3>This is the world’s first stealth profit.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/capitalism-the-end/so-why-are-the-tories-setting-a-minimum-alcohol-price/875.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another year</title>
		<link>http://www.readwrite.co.uk/life/another-year/869.html</link>
		<comments>http://www.readwrite.co.uk/life/another-year/869.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:01:00 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[Rugby Rebels]]></category>

		<guid isPermaLink="false">http://www.readwrite.co.uk/?p=869</guid>
		<description><![CDATA[Today is my friend’s birthday. Gay left us on 27th May 2011 and not a day has gone by when I don’t think of her in some small way. This, in itself, is interesting because I never met her in real life: she was a virtual friend. We “met” on the internet about five years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwrite.co.uk/wp-content/uploads/2012/03/gayroscoe.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="gayroscoe" border="0" alt="gayroscoe" align="right" src="http://www.readwrite.co.uk/wp-content/uploads/2012/03/gayroscoe_thumb.jpg" width="121" height="166" /></a>Today is my friend’s birthday. Gay left us on 27th May 2011 and not a <strong>day</strong> has gone by when I don’t think of her in some small way. This, in itself, is interesting because I never met her in real life: she was a virtual friend. We “met” on the internet about five years ago in a sports forum called <a href="http://www.nowrugby.com/mb" target="_blank">Rugby Rebels</a>. <strong>RR</strong> is a curious mixture of people who <strong>love</strong> talking about the <strong>game</strong> without indulging in the abrasiveness of other forums, there’s humour, <strong>love</strong> (at least one marriage) and no little knowledge, and Gay was right at the top of the ladder when it came to knowledge of the <strong>game</strong>. Over the years she became a very good friend and then one <strong>day</strong> she announced that cancer had visited her. The following months were fraught and then, one Friday in early summer, she passed away. She is missed today as she was then, as she always will be. </p>
<p>A dyro&#8217;th law, Myfanwy dirion I ddim ond dweud y gair &quot;Ffarwél&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readwrite.co.uk/life/another-year/869.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut it, fatty&#8211;this is an intelligent debate</title>
		<link>http://www.readwrite.co.uk/politics/shut-it-fattythis-is-an-intelligent-debate/855.html</link>
		<comments>http://www.readwrite.co.uk/politics/shut-it-fattythis-is-an-intelligent-debate/855.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:53:10 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Democracy - the End]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Left of Center Politics]]></category>
		<category><![CDATA[Mushroom Theory]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tory Liars]]></category>
		<category><![CDATA[Digby Jones]]></category>
		<category><![CDATA[DOES]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Lord Digby Jones]]></category>
		<category><![CDATA[Mariella Frostrup]]></category>
		<category><![CDATA[Rachel Sylvester]]></category>
		<category><![CDATA[Straw Man]]></category>
		<category><![CDATA[Tom Bradby]]></category>
		<category><![CDATA[TV]]></category>

